Van Build Budgeting Guide
The number one question people ask about van conversions: “How much does it cost?” The real answer depends on your scope, but here’s a transparent breakdown so you know what you’re looking at.Package Totals by Tier
These are total build costs (labor + materials). The vehicle is not included.| Tier | Total | What You’re Getting |
|---|---|---|
| Basic | 30K | A solid, livable van — bed platform, basic electrical, simple water setup, insulation, wall panels, basic cabinetry |
| Standard | 55K | A full-featured home on wheels — kitchen with countertops, upgraded electrical with solar, proper plumbing with hot water, quality finishes |
| Premium | 100K+ | Everything — full bathroom, large solar array, lithium battery bank, custom hardwood cabinetry, premium materials and appliances throughout |
Cost Breakdown by System
Interior (Insulation, Walls, Flooring, Cabinetry, Bed)
| Component | Basic | Standard | Premium |
|---|---|---|---|
| Insulation (Thinsulate + XPS) | ✓ | ✓ | ✓ |
| Wall panels | Basic paneling | Tongue & groove or similar | Premium hardwood or custom finish |
| Flooring | Vinyl plank | Quality vinyl or laminate | Hardwood or premium vinyl |
| Cabinetry | Basic plywood | Finished plywood, soft-close hardware | Custom hardwood, dovetail joints |
| Bed system | Fixed platform | Convertible dinette/bed | Custom platform with storage, powered features |
| System total | 12K | 25K | 45K |
Electrical
| Component | Basic | Standard | Premium |
|---|---|---|---|
| Battery bank | 100–200Ah lithium | 200–400Ah lithium | 400–600Ah+ lithium |
| Solar | 200–400W | 400–800W | 800–1200W+ |
| Inverter | None or 1000W | 2000W | 3000W+ |
| Shore power | Optional | Included | Included |
| DC-DC charger | Basic | 30A | 50A+ |
| Monitoring | Basic | Victron app | Full Victron or Simarine system |
| System total | 5K | 12K | 20K |
Plumbing
| Component | Basic | Standard | Premium |
|---|---|---|---|
| Fresh water tank | 15–20 gal | 25–35 gal | 35–50+ gal |
| Grey water tank | 10–15 gal | 20–25 gal | 30–40 gal |
| Hot water | None | Tankless (propane) | Tankless or tank heater |
| Fixtures | Kitchen sink | Kitchen sink + shower | Full bathroom |
| Toilet | None or portable | Composting | Composting or cassette |
| System total | 3.5K | 7K | 18K |
Exterior
| Component | Basic | Standard | Premium |
|---|---|---|---|
| Roof fan | MaxxAir or similar | MaxxAir | MaxxAir + additional ventilation |
| Solar mounting | Basic brackets | Rail mount system | Custom rack + panel mount |
| Roof rack | Optional | Included | Custom rack system |
| Awning | None | Optional | Included |
| Exterior shower | None | Optional | Included |
| Body mods | None | Minor (ladder, etc.) | Custom (flares, skid plates, etc.) |
| System total | 5K | 10K | 25K+ |
What’s NOT Included
- The vehicle itself. These are conversion costs only. A used Sprinter 144” might run 45K. A new 170” can be 70K+.
- Vehicle modifications that aren’t part of the conversion (lift kits, bumpers, winches — we can discuss these separately).
- Registration, insurance, and taxes on the vehicle.
Where to Spend vs. Save
If you’re working within a budget, here’s where we recommend prioritizing: Spend here (hard to change later):- Insulation — it’s behind the walls, so you can’t upgrade it after the build
- Electrical system — undersizing means you’re stuck or paying to redo it
- Plumbing layout — moving tanks and lines after the fact is expensive
- Countertop material — can be swapped later
- Faucet and shower fixtures — easy to replace
- Decorative elements — curtains, cushion fabric, accessories

